INTEGRATED DEGREE PROGRAM BETWEEN UNDERGRADUATE MAJOR IN NEUROSCIENCE, CELLULAR AND MOLECULAR NEUROSCIENCE CONCENTRATION, WITH MASTER’S DEGREE IN BIOCHEMISTRY
Students in the CMN Concentration with a strong interest in research and a GPA of 3.25 or above, could qualify for entry into an integrated degree program that will allow them to complete their BS degree in Neuroscience along with an MS degree in Biochemistry in an integrated program of study. Entry into this program requires that students have identified a faculty member willing to mentor them in the performance of laboratory research for the MS degree and that they have obtained permission from the Neuroscience Program and the Department of Biochemistry and Molecular Biology to apply to the graduate school for this option. Students can enroll in the graduate program (allowing them access to courses above those at the 500 level) upon completion of 90 credits and will be charged graduate tuition after completion of 120 credits. The first year of the curriculum is identical to that listed for the CMN Concentration.
EFFECTIVE FALL 2015
Sophomore
Course | Name | Credits |
---|---|---|
BMS 300 | Principles of Human Physiology | 4 |
CHEM 341 | Modern Organic Chemistry I | 3 |
CHEM 343 | Modern Organic Chemistry II | 3 |
CHEM 344 | Modern Organic Chemistry Laboratory | 2 |
LIFE 210 | Introductory Eukaryotic Cell Biology | 3 |
LIFE 212 | Introductory Cell Biology Laboratory | 2 |
MATH 255 | Calculus for Biological Scientists II | 4 |
PH 121 or PH 141 | General Physics I Physics for Scientists and Engineers I | 5 |
PSY 252 | Mind, Brain and Behavior | 3 |
Arts and Humanities | 3 | |
Total Credits | 32 |
Junior
Course | Name | Credits |
---|---|---|
BC 401 | Comprehensive Biochemistry I | 3 |
BC 403 | Comprehensive Biochemistry II | 3 |
BC 404 | Comprehensive Biochemistry Laboratory | 2 |
BMS 545 | Neuroanatomy | 5 |
CO 300 or CO 301B | Writing Arguments (GT-CO3) Writing in the Disciplines-Sciences (GT-CO3) | 3 |
NB 475 | Mentored Research | 3 |
NB 495 | Independent Study | 1 |
PH 122 or PH 142 | General Physics II Physics for Scientists and Engineers II (GT-SC1) | 5 |
Historical Perspectives | 3 | |
Global and Culture Awareness | 3 | |
Total Credits | 31 |
Senior
Course | Name | Credits |
---|---|---|
BC 411 | Physical Biochemistry | 4 |
BC 512 | Principles of Macromolecular Structure | 1 |
BC 563 | Molecular Genetics | 4 |
BC 565 | Molecular Regulation of Cell Function | 4 |
BC 601 | Responsible Conduct in Biochemistry | 1 |
BMS 325 | Cellular Neurobiology | 3 |
MIP 300 | General Microbiology | 3 |
NB 399 | Thesis Preparation | 1 |
NB 475 | Mentored Research | 3 |
NB 493 | Senior Seminar | 1 |
NB 499 | Thesis | 3 |
STAT 301 or STAT 307 | Introduction to Statistical Methods Introduction to Biostatistics | 3 |
Total Credits | 31 |
Graduate
Course | Name | Credits |
---|---|---|
BC 698 | Research | 8 |
BC 699 | Thesis | 3 |
BC 793 | Seminar | 2 |
MIP 342 | Immunology | 4 |
Undergraduate Electives | 5 | |
Graduate Elective | 2 | |
Total Credits | 24 |